
| MODEL | LK-B10(LK-B11) | LK-B12 | |
| PRINTING METHOD | Thermal Transfer and Direct Thermal | ||
| PRINTING SPEED | Up to 102mm/sec | Up to 127mm/sec | |
| PRINT WIDTH | 104mm(4.1") | ||
| PRINT LENGTH | 630mm(24.8") | ||
| RESOLUTION | 203DPI(8 dots/mm) | ||
| PAPER WIDTH (min~max) | 18mm ~ 118mm(0.7"~ 4.64") | ||
| PAPER ROLL SIZE (min~max) | Internal : Ø 25.4(1") ~ Ø 127mm(5.0") External : Ø 38.1(1.5") ~ Ø 200mm(7.8") | ||
| PAPER THICKNESS | 0.06mm ~ 0.20mm | ||
| PAPER TYPE | Label, Tag, Continuous, Fanfold | ||
| PAPER SENSOR | Label Gap Sensor, Notch Sensor, Black Mark Sensor | ||
| INTERFACE | STANDARD | Serial, parallel | Built in USB & Parallel (optional)on board |
| OPTION | USB, Ethernet, Wi-Fi 802.11b/g | ||
| RIBBON WIDTH | 33mm ~ 110mm(1.3 ~ 4.3") | ||
| RIBBON LENGTH | 360M, Ø 67mm(2.5") | ||
| MEMORY | STANDARD | 8MB SDRAM, 3.5MB Flash | 8MB SDRAM, 3MB Flash |
| OPTION | 4MB Flash | 4MB Flash | |
| PROGRAMMING LANGAUGE | EPL II, ZPL II Command compatible | ||
| BARCODE | 1D | Code39, Code128 with subsets A/B/C, Code 93, Codabar, Interleaved 2 of 5, UPC-A and UPC-E With 2 or 5 digit extensions, Postnet, Plessy, German Post Code, MSI-3, UCC/EAN-128 |
|
| 2D | PDF417, MaxiCode, QR Code (EPL II) | ||
| FONT SPECIFICATION | 6 bitmapped - 8x12, 10x16, 12x20, 14x24, 32x48, 24x24(KSC5601) |
6 bitmapped - 8x12, 10x16, 12x20, 14x24, 32x48, 24x24(KSC5601) |
|
| PROGRAMMING LANGUAGE | EPL II Command compatible | EPL II, ZPL II Command compatible | |
| POWER | AC 100~240V, 24VDC, 2.5A | ||
| DIMENSIONS | 215mm x 287mm x 231mm | ||
| WEIGHT(KG) | 3.6KG | ||
