
| PRINTING METHOD | Direct Thermal | |
| PRINTING SPEED | 80mm/sec | |
| PRINT WIDTH | 203DPI | |
| PRINT LENGTH | 8dots/mm, 0.125pitch | |
| EFFECTIVE PRINTING WIDTH | 48mm, 384dots/line | |
| CHARACTER PER LINE | Font A(12 x 24) 32 columns Font B(9 x 17) 42 columns |
|
| PAPER | TYPE | Thermal paper |
| WIDTH | 58mm | |
| THICKNESS | 0.06mm ~ 0.09mm | |
| ROLL DIAMETER | Max. Ø 40.0mm | |
| ROLL CORE INNER DIAMETER |
12.5mm ± 0.5mm | |
| RELIABILITY | TPH LIFE | 50km |
| PULSE ACTIVATION |
50,000,000pulse or more (12.5% Print Ratio) |
|
| CHARACTER SET |
ALPHA NUMERIC CHARACTER |
95 |
| EXTENDED GRAPHIC | 128 x 18page(1 space page) | |
| INTERNATIONAL CHARACTER |
14 | |
| BARCODE | EAN-8, EAN-13, Code 39, ITF, UPC-A, UPC-E, Codarbar, Code 93, Code 128, PDF 417(2D), QR Code(2D), Maxicode(2D) |
|
| EMULATION | ESC/POS Command compatible | |
| DRIVER | Window Printer Driver(7, XP, 2000, 2003, VISTA, 32 & 64bit), Windows (CE 4.2 & 5.0 / Mobile 5.0), Linux Printer Driver, Symbian, Blackberry |
|
| SENSOR | Paper end sensor, Cover open sensor INTERFACE STANDARD Serial(RS-232C), USB |
|
| BATTERY CHARGER |
External Charger(Output 8.4VDC/0.8A) | |
| BATTERY | 7.4V 1130mAh Li-ion, 2Hrs Charging Time, 10Hrs stand-by |
|
| DIMENSION | WxDxH(mm) | 80 x 132.5 x 46.8 |
| W"xD"xH"(inch) | 3.14 x 5.21 x 1.84 | |
| WEIGHT | 240g(With Battery) | |
| TEMPERATURE | OPERATION | -10 ~ 50°C |
| STORAGE | -20 ~ 60°C | |
| HUMIDITY | OPERATION | 35 ~ 80% |
| STORAGE | 10 ~ 90% | |
