
| ITEM | TYPE | |
| Printing | Method | 9-pin Serial Dot Impact Matrix |
| DIRECTION | Bi-directional(with logical seeking) | |
| SPEED | 5 lines/sec | |
| Resollution | 160DPI / 80DPI | |
| NO. OF COLUMNS | TM-U200 Emulation : 42/35, 40/33 Other Emulation : 40/33 |
|
| NO. OF TOTAL | DOTS 400 dots/line | |
| FONT SIZE | 7x9, 9x9 / 5x9, 7x9 |
|
| LINE SPACING | n/144 inch | |
| PRINTING WIDTH | 63.5mm | |
| Paper | TYPE | Roll paper |
| WIDTH | 57.5mm, 69.5mm, 76.2mm | |
| DIAMETER | MAX. 80mm | |
| COPIES | Original + 2copies | |
| INK RIBBON | ERC-38 Compatible(Black, Purple, Black/Red) | |
| RELIABILITY | 18million lines | |
| PRINT HEAD | MCBF 120million characters | |
| AUTO CUTTER | 1,000,000cuts(guillotine) | |
| INTERFACE | Serial, Parallel, USB, Ethernet,Wi-Fi(802.11b/g), Combo(USB+Serial) | |
| EMULATION | TM-U200, TM-U300, iDP-3540, SP200 Command Compatible | |
| DRIVER | Windows Printer Driver(2000, XP, 2003, VISTA, 7),WEPOS, OPOS, Linux, JavaPOS | |
| Power | Type | External SMPS |
| AC | 100 ~ 240Vac 50/60 Hz | |
| DC | 24Vdc/ 2.5A | |
| Temperature | Operation | 5 ~ 40 ℃ |
| Storage | -20 ~ 60℃ | |
| DIMENSION | 156mm x 243mm x 150mm(W x D x H) | |
| WEIGHT | 2.38kg(Cutter included) | |
| COLOR | Cool grey, Ivory | |
