
| PRINTING METHOD | Direct Thermal | |
| PRINTING SPEED | 60mm/sec | |
| PRINT WIDTH | 203DPI | |
| PRINT LENGTH | 8 Dots/mm, 0.125pitch | |
| EFFECTIVE PRINTING WIDTH | 72mm, 576dots/line | |
| PAPER | TYPE | Thermal paper |
| WIDTH | 79.5mm ± 0.5mm | |
| THICKNESS | 0.06mm ~ 0.09mm | |
| ROLL DIAMETER | Max. Ø 25mm ± 0.5mm | |
| ROLL CORE INNER DIAMETER |
8.5mm ± 0.5mm | |
| RELIABILITY | TPH LIFE | 50km |
| PULSE ACTIVATION |
50,000,000pulse or more | |
| BARCODE | EAN-8, EAN-13, Code 39, ITF, UPC-A, UPC-E, Codarbar, Code 93, Code 128, PDF 417(2D), QR Code(2D), Maxicode(2D) |
|
| EMULATION | ESC/POS Command compatible | |
| DRIVER | Window Printer Driver(7, XP, 2000, 2003, VISTA, 32 & 64bit), Windows (CE 4.2 & 5.0 / Mobile 5.0), Linux Printer Driver, Symbian, Blackberry, Android(2.1~) |
|
| SENSOR | Paper end /Black mark / Cover open sensors | |
| INTERFACE | USB, Bluetooth class 2 | |
| BATTERY | 7.4V 1130mAh Li-ion, 2Hrs Charging Time, 10Hrs stand-by |
|
| DIMENSION | WxDxH(mm) | 110 x 105 x 30 |
| W"xD"xH"(inch) | 4.33 x 4.13 x 1.18 | |
| WEIGHT | 310g(With Battery) | |
| TEMPERATURE | OPERATION | -10 ~ 50°C |
| STORAGE | -20 ~ 60°C | |
| HUMIDITY | OPERATION | 35 ~ 95% |
| STORAGE | 10 ~ 95% | |
