
| PRINTING METHOD | Direct Thermal | |
| PRINTING SPEED | 100mm/sec | |
| DOT DENSITY | 203DPI | |
| DOT PITCH | 8dots /mm, 0.125pitch | |
| EFFECTIVE PRINTING WIDTH | 104mm, 832dots/line | |
| PAPER | TYPE | Thermal paper/ Label |
| WIDTH | 25.4mm ~ 58mm | |
| THICKNESS | 0.06mm ~ 0.16mm | |
| ROLL DIAMETER | Max. Ø 56.0mm | |
| ROLL CORE INNER DIAMETER |
12.5mm ± 0.5mm | |
| RELIABILITY | TPH LIFE | 50km |
| PULSE ACTIVATION | 50,000,000pulse or more | |
| FONTS and GRAPHICS |
STANDARD FONTS | Seven resident fonts 12-48 pt. |
| OPTIONAL | International character sets | |
| GRAPHICS, LINE AND BOX DRAWING |
PCX and Bitmap | |
| BARCODE | EAN-8, EAN-13, Code 39, ITF, UPC-A, UPC-E, Codarbar, Code 93, Code 128, PDF 417(2D), QR Code(2D), Maxicode(2D) |
|
| EMULATION | ESC/POS Command compatible | |
| DRIVER | Window Printer Driver(7, XP, 2000, 2003, VISTA, 32 & 64bit), Windows (CE 4.2 & 5.0 / Mobile 5.0), Linux Printer Driver, Symbian, Blackberry, Android(2.1~) |
|
| SENSOR | Paper end /Black mark / Cover open sensors | |
| TEMPERATURE | STANDARD | Serial(RS-232C), USB |
| OPTION | Bluetooth class 2, Wi-Fi(802.11b) | |
| BATTERY CHARGER | External Charger(Output 8.4VDC/0.8A) | |
| BATTERY | 7.4V 2200mAh Li-on, 3.7Hrs Charging Time 19Hrs stand-by |
|
| DIMENSION | WxDxH(mm) | 149.2 x 162 x 70 |
| W"xD"xH"(inch) | 5.87 x 6.37 x 2.75 | |
| WEIGHT | 572g (with 2200mAh Battery) | |
| TEMPERATURE | OPERATION | -10 ~ 50°C |
| STORAGE | -20 ~ 60°C | |
| HUMIDITY | OPERATION | 35 ~ 95% |
| STORAGE | 10 ~ 95% | |
