
| PRINTING METHOD | Direct Thermal | |
| PRINTING SPEED | 80mm/sec | |
| DOT DENSITY | 203DPI | |
| DOT PITCH | 8dots /mm, 0.125pitch | |
| PRINTING WIDTH | 104mm | |
| PAPER | TYPE | Thermal paper/ Label |
| WIDTH | 25.4mm ~ 58mm | |
| ROLL DIAMETER | Max. Ø 56.0mm | |
| LCD | Color graphic LCD 128 X 64 dots | |
| FONTS | Font A, Font B, Download bitmap and true type font | |
| BARCODE | 1D | UPC-A, UPC-E, EAN-8, EAN-13, EAN-128, RSS, Postnet, CODE39, CODE93, CODE128, ITF, CODABAR |
| 2D | PDF417, QR code, Maxicode, GS-1, Datamatrix, Aztec |
|
| INTERFACE | Stadard | RS-232(mini DIN connector), USB |
| Option | Bluetooth, Wi-Fi | |
| DRIVER | Windows (2000, XP, Vista, 7, 8), Symbian OS Windows mobile(Pocket PC, 2003, 6x), Android, Windows CE 4.2/5.0/6.0, Linux, Blackberry |
|
| Emulation | ESC/POS, ZPL, CPCL Command compatible | |
| Sensor | Gap, Black mark, Paper end, Peeler | |
| Option | Battery cradle, Car charger, Shoulder strap, Belt clip | |
| Battery | Hard pack 7.4V 2600mAh, 5200mAh | |
| Method of charge battery | AC / DC charger | |
| Impact resistance | 1.8M(standard) | |
| Memory | Up to Flash 32MB | |
| IP | IP 54 certified | |
| Environment data |
Operating | -21 ~ 55°C / 10 ~ 90% RH |
| Storage | -30 ~ 65°C / 10 ~ 90% RH | |
| Feature | Dual injection, LCD, Peeler | |
| Dimensions | 154(W)× 174(D) × 80(H) mm | |
| Weight | 1Kg (With battery) | |
