
| PHYSICAL CHARACTERISTICS | |
| Dimensions | 3.84 in. H x 2.75 in. W x 7.34 in. L 9.8 cm H x 7 cm W x 18.6 cm L |
| Weight | 7.9 oz./224 grams |
| Cradle Interface | RS232, RS485 (IBM), USB, Keyboard Wedge |
| Color | Black; White |
| Battery | Rechargeable replaceable battery with ‘green sustainability’ |
| PERFORMANCE CHARACTERISTICS | |
| Skew Tolerance | ±65° |
| Pitch Tolerance | ±65° |
| Roll Tolerance | ±45° |
| Scan Pattern | Single bright aiming line |
| Scan Angle | Horizontal 35° |
| Scan Speed | 547 scans per second |
| Motion Tolerance | 25 in./ 63.5 cm per second |
| Light Source | LED Class 1 device 617nm (amber) |
| Min. Print Contrast | 15% MRD |
| Scans Per Charge | Up to 57,000 |
| Hours of Operation | Per full charge: 72 hours |
| USER ENVIRONMENT | |
| Ambient Light Immunity | Max 108,000 lux |
| Operating Temp. | 32° F to 122° F/ 0° C to 50° C |
| Storage Temperature | -40° F to 158° F/-40° C to 70° C |
| Humidity | 5% to 85% RH, non-condensing |
| Drop Specification | Over 100 drops at 5 ft./1.5 m at room temperature; survives 6ft./1.8 m drops to concrete |
| Environmental Sealing | Gasket sealed housing withstands dust and can be sprayed clean |
| Bar Code Symbologies | UPC/EAN: UPC-A, UPC-E, UPC-E1, EAN-8/JAN 8, EAN-13/JAN 13, Bookland EAN, Bookland ISBN Format, UCC Coupon Extended Code, ISSN EAN Code 128 Including GS1-128, ISBT 128, ISBT Concatenation, Code 39 including Trioptic Code 39, Convert Code 39 to Code 32 (Italian Pharmacy Code), Code 39 Full ASCII Conversion Code 93 Code 11 Matrix 2 of 5 Interleaved 2 of 5 (ITF) Discrete 2 of 5 (DTF) Codabar (NW - 7) MSI Chinese 2 of 5 IATA Inverse 1D (except all GS1 DataBars) GS1 DataBar including GS1 DataBar-14, GS1 DataBar Limited, GS1 DataBar Expanded |
| WIRELESS CONNECTIVITY | |
| Radio | Bluetooth v2.1 Class 2 Radio |
| Data Rate | 3.0 Mbit/s (2.1 Mbit/s) Bluetooth v2.1 |
| Radio Range* | 330 ft./100 m (line of sight) |
| * Using presentation cradle configuration | |
| REGULATORY | |
| Technical Requirements |
EMC FCC Part 15 Class B, ICES 003 Class B, IEC 60601-1-2 Environmental RoHS Directive 2002/95/EEC Electrical Safety C22.2 No. 60950-1, EN 60950-1, IEC 60950-1, UL 60950- 1 LED Class 1 |
| Environmental | RoHS Complian |
| UTILITIES | 123Scan, Remote Scanner Management (RSM), Scanner Management Services (SMS), Motorola Scanner SDK |
| DECODE RANGES (TYPICAL WORKING RANGES**) | |
| 3 mil | Minimum resolution |
| 4 mil | 4-10 in./10.2-25.4 cm |
| 5 mil | 3-13 in./7.6-33 cm |
| 7.5 mil | 1.5-19 in./ 3.8-48.3 cm |
| 13 mil (100% UPC-A) | 1-31 in./2.5-78.7 cm |
| 20 mil | 1-42 in./2.5-106.7 cm |
| 26 mil (200% UPC-A | 3-55 in./7.6-140 cm |
| 100 mil (paper) | >20 ft./6 m |
| WARRANTY | |
| Subject to the terms of Motorola’s hardware warranty statement, the LI4278 is warranted against defects in workmanship and materials for a period of 36 months from the date of shipment. For the complete Motorola hardware product warranty statement, go to: http://www.motorola.com/warranty | |
