
| OPERATIONAL | |
| Light Source | 617 nm visible red LED; bright laser-imitated scanning line |
| Light Source | 617 nm visible red LED; bright laser-imitated scanning line |
| Optical System | Linear CCD array |
| Microprocessor | 32 bit |
| Depth of Field | 4 mil: 50 – 115 mm 5 mil: 50 – 150 mm 7.5 mil: 50 – 210 mm 10 mil: 50 – 250 mm 13 mil: 50 – 320 mm 20 mil: 50 – 380 mm |
| Scan Angle | 43° |
| Scan Rate | 330 scans per second |
| Print Contrast | 30% @ UPC/EAN 100% |
| Indicator | “OK”, “NG”, “PWR” and “TEST” button |
| Beeper Operation | Programmable tone & beep time |
| System Interface | RS-232, HID USB, USB Virtual COM, OPOS, JPOS |
| PHYSICAL | |
| Dimension | 39.0 × 26.6 × 15.8 mm |
| Weight | 15 g (cable excluded) |
| POWER | |
| Input Voltage | 5 VDC ±10% |
| Operating Current | 120 mA typical |
| REGULATORY | |
| EMC | CE & FCC DOC compliance, VCCI, BSMI |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C – 50°C (32°F – 122°F) |
| Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
| Humidity | 5% – 95% RH (non-condensing) |
| Light Level | 0 – 100, 000 Lux |
| DECODING CAPABILITY | |
| 1D Barcode | UPC/EAN/JAN, UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 & JAN-13, ISBN/ISSN, Code 39, Codabar, Code 128 & EAN 128, Code 93, ITF 2 of 5, IATA Code, MSI, China Postal Code, Code 32, Industrial 2 of 5, Standard 2 of 5, JAP, Code 11, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Expanded, Telepen |
