
| OPERATIONAL | |
| Light Source | 617 nm visible red LED |
| Optical System | Linear CCD array |
| Image Sensor | 2500 pixels CCD |
| Depth of Field | 4 mil: 30 – 90 mm 5 mil: 30 – 105 mm 7.5 mil: 10 – 180 mm 10 mil: 10 – 220 mm 13 mil: 10 – 280 mm 20 mil: 10 – 360 mm |
| Scan Angle | 42° |
| Pitch/Roll/Skew Angle | ±75° / ±25° / ±60° |
| Scan Rate | 330 scans per second |
| Print Contrast | Min. 20% @ UPC/EAN 100% |
| Reading Indicator | Beeper and LED |
| Programmable Operation | Beeper tone & volume |
| System Interface | Keyboard, RS-232, HID USB, USB Virtual COM, wand, OPOS, JPOS |
| Trigger | 2,000,000 life cycles |
| PHYSICAL | |
| Dimension | 147.0 × 62.0 × 114.5 mm (device only) 176.4 × 101.6 × 133.6 mm (with cradle) |
| Weight | 210 g (with battery) 500 g (with cradle) |
| Interface Cable | Field replaceable, standard 3M straight |
| POWER | |
| Input Voltage | 5 VDC ±10% |
| Battery | 3.7V, 2500 mAH, Li-ion battery |
| Operating Current | Charging: 700 mA (external power); Non-charging: 70 mA |
| Recharging Time | Approximately 4.5 hours via cradle; 6 hours via USB cable |
| Number of Scan | Over 150, 000 scans at 1 scan per second per full charge |
| Battery Life | 40 hours per full charge |
| RADIO COMMUNICATION | |
| Frequency | 2.4~2.48 GHz (ISM band) |
| RADIO COMMUNICATION Interface | Cradle host; SPP master; HID; slave |
| Working Range | Up to 100M / 75M with communication cradle (depends on operating environment) |
| REGULATORY | |
| EMC | CE & FCC DOC compliance, VCCI, BSMI |
| RADIO COMMUNICATION | FCC Part 15C; CE EN 300 328; ARIB STD-T66 (Japan); NCC (Taiwan) |
| Safety | IEC 62471 Exempt |
| ENVIRONMENTAL | |
| Operating Temperature | 0°C – 50°C (32°F – 122°F) |
| Storage Temperature | -20°C – 60°C (-4°F – 140°F) |
| Humidity | 5% – 95% RH (non-condensing) |
| Light Level | 0-100,000 Lux (fluorescence) |
| Drop Durability | Designed to withstand 1.2M drops |
| Environmental Sealing | IP41 |
| DECODING CAPABILITY | |
| 1D Barcode | UPC/EAN/JAN, UPC-A & UPC-E, EAN-8 & EAN-13, JAN-8 & JAN-13, ISBN/ISSN, Code 39, Codabar, Code 128 & EAN 128, Code 93, ITF 2 of 5, IATA Code, MSI, China Postal Code, Code 32, Industrial 2 of 5, Standard 2 of 5, JAP, Code 11, GS1 DataBar, GS1 DataBar Limited, GS1 DataBar Expanded, Telepen |
