
| PERFORMANCE | |
| Scan rate | 120 Scans per Second |
| Resolution | 3 mil (0.076mm) |
| Light Source | Visible Laser Diode 660nm ± 10nm |
| Sensor | Photo sensor |
| Skew Angle | ±65 Degree |
| Pitch Angle | ±50 Degree |
| Field Width | 170mm (15mil) |
| Depth of field | 20~450mm |
| Symbologies | UPC/EAN/JAN, Code39, Interleaved 2 of 5 Standard 2 of 5, Matrix 2 of 5, Industrial 2 of 5, Codabar, Code128, MSI, Plessey, Code93, Code 3 of 5 (Korean Postage) Interface : Standard RS-232C, Keyboard Wedge, USB, SERIAL USB Data storage Memory : 32 Kbyte (ex. UPC/EAN 2300 events) |
| BLUETOOTH CLASS1 | |
| Carrier Frequency | 2400MHz to 2483.5MHz |
| Modulation Method | GFSK,1Mbps, 0.5BT Gaussian |
| Transmission Power | Class 1(max 20dbm) |
| Hopping | 1600 hops/sec, 1MHz channel space |
| Receiving Signal Range | -84 to -20dbm |
| Receiver IF Frequency | 1.5MHz center frequency |
| Compliant | Bluetooth Specification v1.1z |
| Radio Range | 50m open air |
| MECHANICAL | |
| Dimensions | 80mm X 96mm X 184mm |
| Weight | 300g |
| Body Material | ABS Plastic |
| ELECTRICAL | |
| Power Supply | AA X 2 (2.4 Voltage) Ni-MH 2700mA |
| Power Consumption | Normal 70mA Max 250mA(CCD)/ 150mA( Laser) Power down 420uA |
| Battery Life | Up to 100,000 Scans |
| DURABILITY | |
| Trigger Switch | 1 million Actuations |
| Shock Resistance | 1.5 meter drop onto Concrete Surface |
| ENVIRONMENTAL | |
| Temperature | Operating : 0 ~ 50°C, Storage : -10 ~ 60°C |
| Humidity : Operating | 10% ~ 80%, Storage : 10% ~ 95% |
| Mechanical Shock | Functional after 1.5m (5ft) drops |
| ESD Protection | Functional after 15kV discharge |
